Medical Colleges
| Sr. No. | Country | Course | Duration | Language | Tuition Fees (Per Year) |
|---|---|---|---|---|---|
| 1 | Philippines | MD (Equivalent to MBBS in India) | 5.5 Years | English | INR 2.5 to 6 Lacs |
| 2 | Kyrgyzstan | MBBS | 6 Years | English | INR 2 to 3.5 Lacs |
| 3 | Russia | MBBS | 6 Years | English | INR 2.5 to 5 Lacs |
| 4 | China | MBBS | 6 Years | English | INR 2.5 to 5 Lacs |
| 5 | Ukraine | MBBS | 6 Years | English | INR 2.5 to 4 Lacs |
